| AUN | School District | County | Total Property Tax Reduction Allocation |
* Number of Approved Homesteads and Farmsteads |
** Estimated Tax Relief per Homestead and Farmstead |
| 112011103 | Bermudian Springs SD | Adams | $603,621.98 | 3,507 | $172 |
| 112011603 | Conewago Valley SD | Adams | $919,370.45 | 6,992 | $131 |
| 112013054 | Fairfield Area SD | Adams | $459,813.77 | 2,362 | $195 |
| 112013753 | Gettysburg Area SD | Adams | $1,105,837.31 | 6,411 | $172 |
| 112015203 | Littlestown Area SD | Adams | $893,920.29 | 3,820 | $234 |
| 112018523 | Upper Adams SD | Adams | $814,788.01 | 2,856 | $285 |
| 103020603 | Allegheny Valley SD | Allegheny | $395,869.54 | 2,942 | $135 |
| 103020753 | Avonworth SD | Allegheny | $246,747.36 | 2,601 | $95 |
| 103021102 | Baldwin-Whitehall SD | Allegheny | $1,661,913.12 | 11,130 | $149 |
| 103021252 | Bethel Park SD | Allegheny | $1,699,744.38 | 10,074 | $169 |
| 103021453 | Brentwood Borough SD | Allegheny | $624,561.23 | 2,533 | $247 |
| 103021603 | Carlynton SD | Allegheny | $557,302.29 | 3,267 | $171 |
| 103021752 | Chartiers Valley SD | Allegheny | $907,335.24 | 8,433 | $108 |
| 103021903 | Clairton City SD | Allegheny | $467,002.18 | 1,700 | $275 |
| 103022103 | Cornell SD | Allegheny | $254,578.44 | 1,537 | $166 |
| 103022253 | Deer Lakes SD | Allegheny | $931,555.52 | 4,368 | $213 |
| 103022503 | Duquesne City SD | Allegheny | $367,459.66 | 1,068 | $344 |
| 103022803 | East Allegheny SD | Allegheny | $959,188.59 | 4,056 | $236 |
| 103023153 | Elizabeth Forward SD | Allegheny | $1,298,643.52 | 5,616 | $231 |
| 103023912 | Fox Chapel Area SD | Allegheny | $1,468,930.41 | 7,655 | $192 |
| 103024102 | Gateway SD | Allegheny | $1,458,174.25 | 8,177 | $178 |
| 103024603 | Hampton Township SD | Allegheny | $859,426.69 | 5,196 | $165 |
| 103024753 | Highlands SD | Allegheny | $1,297,176.93 | 5,529 | $235 |
| 103025002 | Keystone Oaks SD | Allegheny | $849,936.83 | 5,521 | $154 |
| 103026002 | Mckeesport Area SD | Allegheny | $2,435,621.40 | 7,507 | $324 |
| 103026303 | Montour SD | Allegheny | $926,060.56 | 7,461 | $124 |
| 103026343 | Moon Area SD | Allegheny | $957,111.77 | 6,633 | $144 |
| 103026402 | Mt Lebanon SD | Allegheny | $1,700,447.82 | 8,773 | $194 |
| 103026852 | North Allegheny SD | Allegheny | $2,219,885.28 | 14,031 | $158 |
| 103026902 | North Hills SD | Allegheny | $1,429,519.23 | 11,157 | $128 |
| 103026873 | Northgate SD | Allegheny | $697,277.86 | 2,391 | $292 |
| 103027352 | Penn Hills SD | Allegheny | $2,367,486.10 | 12,551 | $189 |
| 103021003 | Pine-Richland SD | Allegheny | $1,242,579.44 | 5,633 | $221 |
| 102027451 | Pittsburgh SD | Allegheny | $15,588,532.39 | 55,484 | $281 |
| 103027503 | Plum Borough SD | Allegheny | $1,650,884.57 | 7,477 | $221 |
| 103027753 | Quaker Valley SD | Allegheny | $672,237.51 | 3,560 | $189 |
| 103028203 | Riverview SD | Allegheny | $355,387.47 | 2,046 | $174 |
| 103028302 | Shaler Area SD | Allegheny | $2,037,973.84 | 12,091 | $169 |
| 103028653 | South Allegheny SD | Allegheny | $759,337.63 | 3,628 | $209 |
| 103028703 | South Fayette Township SD | Allegheny | $664,556.54 | 3,739 | $178 |
| 103028753 | South Park SD | Allegheny | $868,832.60 | 3,859 | $225 |
| 103028833 | Steel Valley SD | Allegheny | $967,700.56 | 4,114 | $235 |
| 103028853 | Sto-Rox SD | Allegheny | $852,389.06 | 2,733 | $312 |
| 103029203 | Upper Saint Clair SD | Allegheny | $1,388,271.22 | 5,657 | $245 |
| 103029403 | West Allegheny SD | Allegheny | $1,136,962.18 | 5,291 | $215 |
| 103029553 | West Jefferson Hills SD | Allegheny | $1,110,561.40 | 5,364 | $207 |
| 103029603 | West Mifflin Area SD | Allegheny | $1,465,602.36 | 6,689 | $219 |
| 103029803 | Wilkinsburg Borough SD | Allegheny | $804,607.48 | 2,651 | $304 |
| 103029902 | Woodland Hills SD | Allegheny | $2,204,703.66 | 11,984 | $184 |
| 128030603 | Apollo-Ridge SD | Armstrong | $878,389.95 | 2,551 | $344 |
| 128030852 | Armstrong SD | Armstrong | $3,585,595.72 | 10,800 | $332 |
| 128033053 | Freeport Area SD | Armstrong | $706,269.72 | 3,208 | $220 |
| 128034503 | Leechburg Area SD | Armstrong | $446,154.70 | 1,735 | $257 |
| 127040503 | Aliquippa SD | Beaver | $748,755.85 | 2,155 | $347 |
| 127040703 | Ambridge Area SD | Beaver | $1,051,140.11 | 6,656 | $158 |
| 127041203 | Beaver Area SD | Beaver | $428,655.88 | 3,785 | $113 |
| 127041503 | Big Beaver Falls Area SD | Beaver | $994,259.15 | 2,885 | $345 |
| 127041603 | Blackhawk SD | Beaver | $858,787.64 | 5,045 | $170 |
| 127041903 | Center Area SD | Beaver | $567,059.26 | 3,595 | $158 |
| 127042853 | Freedom Area SD | Beaver | $499,489.10 | 3,218 | $155 |
| 127044103 | Hopewell Area SD | Beaver | $1,148,724.40 | 5,597 | $205 |
| 127045303 | Midland Borough SD | Beaver | $88,670.25 | 462 | $192 |
| 127045453 | Monaca SD | Beaver | $283,123.07 | 1,313 | $216 |
| 127045653 | New Brighton Area SD | Beaver | $671,554.55 | 2,568 | $262 |
| 127045853 | Riverside Beaver County SD | Beaver | $800,361.34 | 3,038 | $263 |
| 127046903 | Rochester Area SD | Beaver | $484,757.83 | 1,689 | $287 |
| 127047404 | South Side Area SD | Beaver | $363,048.43 | 1,735 | $209 |
| 127049303 | Western Beaver County SD | Beaver | $310,707.20 | 1,553 | $200 |
| 108051003 | Bedford Area SD | Bedford | $653,445.35 | 4,878 | $134 |
| 108051503 | Chestnut Ridge SD | Bedford | $452,125.84 | 3,214 | $141 |
| 108053003 | Everett Area SD | Bedford | $587,772.99 | 2,846 | $207 |
| 108056004 | Northern Bedford County SD | Bedford | $323,981.07 | 1,840 | $176 |
| 108058003 | Tussey Mountain SD | Bedford | $340,069.91 | 2,019 | $168 |
| 114060503 | Antietam SD | Berks | $458,061.67 | 1,938 | $236 |
| 114060753 | Boyertown Area SD | Berks | $1,784,136.31 | 11,238 | $159 |
| 114060853 | Brandywine Heights Area SD | Berks | $784,735.04 | 3,450 | $227 |
| 114061103 | Conrad Weiser Area SD | Berks | $1,016,013.45 | 4,881 | $208 |
| 114061503 | Daniel Boone Area SD | Berks | $1,191,151.43 | 5,002 | $238 |
| 114062003 | Exeter Township SD | Berks | $1,357,091.24 | 6,941 | $196 |
| 114062503 | Fleetwood Area SD | Berks | $1,123,804.22 | 4,189 | $268 |
| 114063003 | Governor Mifflin SD | Berks | $870,741.59 | 7,872 | $111 |
| 114063503 | Hamburg Area SD | Berks | $829,182.80 | 4,636 | $179 |
| 114064003 | Kutztown Area SD | Berks | $612,369.40 | 3,342 | $183 |
| 114065503 | Muhlenberg SD | Berks | $1,198,111.38 | 6,213 | $193 |
| 114066503 | Oley Valley SD | Berks | $630,055.52 | 3,764 | $167 |
| 114067002 | Reading SD | Berks | $3,673,459.81 | 9,001 | $408 |
| 114067503 | Schuylkill Valley SD | Berks | $587,919.37 | 3,725 | $158 |
| 114068003 | Tulpehocken Area SD | Berks | $644,348.33 | 3,065 | $210 |
| 114068103 | Twin Valley SD | Berks | $1,022,852.83 | 5,647 | $181 |
| 114069103 | Wilson SD | Berks | $1,381,635.01 | 9,409 | $147 |
| 114069353 | Wyomissing Area SD | Berks | $484,916.77 | 2,941 | $165 |
| 108070502 | Altoona Area SD | Blair | $1,844,863.07 | 13,129 | $141 |
| 108071003 | Bellwood-Antis SD | Blair | $359,344.68 | 2,106 | $171 |
| 108071504 | Claysburg-Kimmel SD | Blair | $340,828.38 | 1,392 | $245 |
| 108073503 | Hollidaysburg Area SD | Blair | $569,752.13 | 6,867 | $83 |
| 108077503 | Spring Cove SD | Blair | $380,753.76 | 3,444 | $111 |
| 108078003 | Tyrone Area SD | Blair | $488,998.99 | 3,136 | $156 |
| 108079004 | Williamsburg Community SD | Blair | $204,409.94 | 948 | $216 |
| 117080503 | Athens Area SD | Bradford | $925,659.93 | Missing Data | |
| 117081003 | Canton Area SD | Bradford | $298,121.39 | Missing Data | |
| 117083004 | Northeast Bradford SD | Bradford | $99,289.76 | Missing Data | |
| 117086003 | Sayre Area SD | Bradford | $586,263.63 | Missing Data | |
| 117086503 | Towanda Area SD | Bradford | $751,984.48 | Missing Data | |
| 117086653 | Troy Area SD | Bradford | $340,655.24 | Missing Data | |
| 117089003 | Wyalusing Area SD | Bradford | $296,299.29 | Missing Data | |
| 122091002 | Bensalem Township SD | Bucks | $2,269,068.06 | 11,170 | $203 |
| 122091303 | Bristol Borough SD | Bucks | $496,567.57 | 1,738 | $286 |
| 122091352 | Bristol Township SD | Bucks | $3,395,463.26 | 11,729 | $289 |
| 122092002 | Centennial SD | Bucks | $1,895,475.94 | 11,386 | $166 |
| 122092102 | Central Bucks SD | Bucks | $5,871,757.63 | 27,830 | $211 |
| 122092353 | Council Rock SD | Bucks | $5,357,145.70 | 19,502 | $275 |
| 122097203 | Morrisville Borough SD | Bucks | $386,393.10 | 1,777 | $217 |
| 122097502 | Neshaminy SD | Bucks | $3,591,156.99 | 16,602 | $216 |
| 122097604 | New Hope-Solebury SD | Bucks | $815,833.08 | 3,044 | $268 |
| 122098003 | Palisades SD | Bucks | $927,105.64 | 3,977 | $233 |
| 122098103 | Pennridge SD | Bucks | $2,329,675.58 | 10,813 | $215 |
| 122098202 | Pennsbury SD | Bucks | $4,157,627.08 | 17,311 | $240 |
| 122098403 | Quakertown Community SD | Bucks | $2,087,116.74 | 8,420 | $248 |
| 104101252 | Butler Area SD | Butler | $1,963,092.03 | 13,470 | $146 |
| 104103603 | Karns City Area SD | Butler | $594,032.08 | 2,552 | $233 |
| 104105003 | Mars Area SD | Butler | $321,627.38 | 4,694 | $69 |
| 104105353 | Moniteau SD | Butler | $604,058.88 | 2,383 | $253 |
| 104107903 | Seneca Valley SD | Butler | $1,211,473.00 | 11,138 | $109 |
| 104107503 | Slippery Rock Area SD | Butler | $655,726.70 | 3,961 | $166 |
| 104107803 | South Butler County SD | Butler | $595,276.20 | 4,946 | $120 |
| 108110603 | Blacklick Valley SD | Cambria | $169,013.91 | 1,436 | $118 |
| 108111203 | Cambria Heights SD | Cambria | $506,572.25 | 2,882 | $176 |
| 108111303 | Central Cambria SD | Cambria | $388,423.88 | 3,595 | $108 |
| 108111403 | Conemaugh Valley SD | Cambria | $273,269.56 | 1,984 | $138 |
| 108112003 | Ferndale Area SD | Cambria | $303,366.94 | 1,391 | $218 |
| 108112203 | Forest Hills SD | Cambria | $824,154.15 | 3,810 | $216 |
| 108112502 | Greater Johnstown SD | Cambria | $1,364,849.09 | 6,315 | $216 |
| 108114503 | Northern Cambria SD | Cambria | $313,911.87 | 2,262 | $139 |
| 108116003 | Penn Cambria SD | Cambria | $451,623.10 | 3,470 | $130 |
| 108116303 | Portage Area SD | Cambria | $335,392.41 | 1,832 | $183 |
| 108116503 | Richland SD | Cambria | $230,500.70 | 3,652 | $63 |
| 108118503 | Westmont Hilltop SD | Cambria | $308,545.93 | 3,691 | $84 |
| 109122703 | Cameron County SD | Cameron | $432,197.27 | Missing Data | |
| 121135003 | Jim Thorpe Area SD | Carbon | $724,763.51 | 4,041 | $179 |
| 121135503 | Lehighton Area SD | Carbon | $1,180,226.61 | 4,763 | $248 |
| 121136503 | Palmerton Area SD | Carbon | $742,818.03 | 3,738 | $199 |
| 121136603 | Panther Valley SD | Carbon | $734,274.65 | 3,496 | $210 |
| 121139004 | Weatherly Area SD | Carbon | $363,259.54 | 1,428 | $254 |
| 110141003 | Bald Eagle Area SD | Centre | $731,257.29 | 3,918 | $187 |
| 110141103 | Bellefonte Area SD | Centre | $1,170,123.26 | 5,768 | $203 |
| 110147003 | Penns Valley Area SD | Centre | $560,740.82 | 3,438 | $163 |
| 110148002 | State College Area SD | Centre | $1,424,253.46 | 12,866 | $111 |
| 124150503 | Avon Grove SD | Chester | $2,672,324.33 | 7,512 | $356 |
| 124151902 | Coatesville Area SD | Chester | $3,934,075.41 | 14,436 | $273 |
| 124152003 | Downingtown Area SD | Chester | $3,792,872.08 | 18,109 | $209 |
| 124153503 | Great Valley SD | Chester | $1,024,099.18 | 8,191 | $125 |
| 124154003 | Kennett Consolidated SD | Chester | $1,406,690.08 | 5,905 | $238 |
| 124156503 | Octorara Area SD | Chester | $1,105,311.39 | 3,888 | $284 |
| 124156603 | Owen J Roberts SD | Chester | $1,485,739.33 | 8,528 | $174 |
| 124156703 | Oxford Area SD | Chester | $1,584,720.27 | 5,464 | $290 |
| 124157203 | Phoenixville Area SD | Chester | $1,366,354.53 | 8,403 | $163 |
| 124157802 | Tredyffrin-Easttown SD | Chester | $2,099,813.81 | 11,601 | $181 |
| 124158503 | Unionville-Chadds Ford SD | Chester | $1,488,572.07 | 6,394 | $233 |
| 124159002 | West Chester Area SD | Chester | $3,592,836.57 | 25,449 | $141 |
| 106160303 | Allegheny-Clarion Valley SD | Clarion | $281,393.61 | 1,530 | $184 |
| 106161203 | Clarion Area SD | Clarion | $209,684.94 | 1,584 | $132 |
| 106161703 | Clarion-Limestone Area SD | Clarion | $330,622.53 | 1,740 | $190 |
| 106166503 | Keystone SD | Clarion | $279,556.68 | 1,988 | $141 |
| 106167504 | North Clarion County SD | Clarion | $134,923.32 | 1,392 | $97 |
| 106168003 | Redbank Valley SD | Clarion | $250,785.24 | 2,053 | $122 |
| 106169003 | Union SD | Clarion | $141,056.61 | 1,025 | $138 |
| 110171003 | Clearfield Area SD | Clearfield | $859,734.38 | 5,132 | $168 |
| 110171803 | Curwensville Area SD | Clearfield | $352,081.90 | 2,120 | $166 |
| 106172003 | Dubois Area SD | Clearfield | $1,864,541.76 | 7,905 | $236 |
| 110173003 | Glendale SD | Clearfield | $313,541.90 | 1,546 | $203 |
| 110173504 | Harmony Area SD | Clearfield | $80,712.63 | 603 | $134 |
| 110175003 | Moshannon Valley SD | Clearfield | $325,949.55 | 1,978 | $165 |
| 110177003 | Philipsburg-Osceola Area SD | Clearfield | $779,126.24 | 2,241 | $348 |
| 110179003 | West Branch Area SD | Clearfield | $282,662.35 | 2,194 | $129 |
| 110183602 | Keystone Central SD | Clinton | $2,153,727.38 | 9,235 | $233 |
| 116191004 | Benton Area SD | Columbia | $350,422.27 | 1,486 | $236 |
| 116191103 | Berwick Area SD | Columbia | $1,093,909.29 | 5,969 | $183 |
| 116191203 | Bloomsburg Area SD | Columbia | $494,808.89 | 2,863 | $173 |
| 116191503 | Central Columbia SD | Columbia | $361,625.95 | 3,821 | $95 |
| 116195004 | Millville Area SD | Columbia | $289,423.41 | 1,473 | $196 |
| 116197503 | Southern Columbia Area SD | Columbia | $287,712.90 | 2,478 | $116 |
| 105201033 | Conneaut SD | Crawford | $970,840.11 | 4,969 | $195 |
| 105201352 | Crawford Central SD | Crawford | $1,450,676.69 | Missing Data | |
| 105204703 | Penncrest SD | Crawford | $1,271,965.13 | 6,344 | $200 |
| 115210503 | Big Spring SD | Cumberland | $770,265.82 | 5,730 | $134 |
| 115211003 | Camp Hill SD | Cumberland | $246,443.11 | 2,209 | $112 |
| 115211103 | Carlisle Area SD | Cumberland | $1,104,911.57 | 8,308 | $133 |
| 115211603 | Cumberland Valley SD | Cumberland | $930,030.55 | 14,946 | $62 |
| 115212503 | East Pennsboro Area SD | Cumberland | $670,928.17 | 5,251 | $128 |
| 115216503 | Mechanicsburg Area SD | Cumberland | $885,294.39 | 6,977 | $127 |
| 115218003 | Shippensburg Area SD | Cumberland | $921,410.88 | ||
| 115218303 | South Middleton SD | Cumberland | $538,537.26 | 4,309 | $125 |
| 115221402 | Central Dauphin SD | Dauphin | $2,544,932.68 | 22,299 | $114 |
| 115221753 | Derry Township SD | Dauphin | $664,901.56 | 5,038 | $132 |
| 115222504 | Halifax Area SD | Dauphin | $433,131.06 | 2,060 | $210 |
| 115222752 | Harrisburg City SD | Dauphin | $2,771,662.56 | 5,834 | $475 |
| 115224003 | Lower Dauphin SD | Dauphin | $1,300,194.08 | 6,072 | $214 |
| 115226003 | Middletown Area SD | Dauphin | $923,231.49 | 4,169 | $221 |
| 115226103 | Millersburg Area SD | Dauphin | $251,276.79 | 1,595 | $158 |
| 115228003 | Steelton-Highspire SD | Dauphin | $395,007.42 | 1,518 | $260 |
| 115228303 | Susquehanna Township SD | Dauphin | $451,932.80 | 6,049 | $75 |
| 115229003 | Upper Dauphin Area SD | Dauphin | $417,764.79 | 2,323 | $180 |
| 125231232 | Chester-Upland SD | Delaware | $2,753,083.04 | 4,417 | $623 |
| 125231303 | Chichester SD | Delaware | $1,795,867.60 | 5,455 | $329 |
| 125234103 | Garnet Valley SD | Delaware | $1,467,487.95 | 6,638 | $221 |
| 125234502 | Haverford Township SD | Delaware | $2,103,860.14 | 12,881 | $163 |
| 125235103 | Interboro SD | Delaware | $2,020,191.02 | 5,341 | $378 |
| 125235502 | Marple Newtown SD | Delaware | $1,229,734.84 | 9,316 | $132 |
| 125236903 | Penn-Delco SD | Delaware | $1,433,504.50 | 7,306 | $196 |
| 125237603 | Radnor Township SD | Delaware | $1,453,116.18 | 5,571 | $261 |
| 125237702 | Ridley SD | Delaware | $2,068,866.21 | 10,198 | $203 |
| 125237903 | Rose Tree Media SD | Delaware | $1,633,114.66 | 7,986 | $204 |
| 125238402 | Southeast Delco SD | Delaware | $2,167,427.02 | 6,700 | $323 |
| 125238502 | Springfield SD | Delaware | $1,219,170.75 | 7,274 | $168 |
| 125239452 | Upper Darby SD | Delaware | $5,137,640.26 | 16,869 | $305 |
| 125239603 | Wallingford-Swarthmore SD | Delaware | $1,838,037.83 | 5,626 | $327 |
| 125239652 | William Penn SD | Delaware | $3,401,575.34 | 7,805 | $436 |
| 109243503 | Johnsonburg Area SD | Elk | $283,643.30 | 1,371 | $207 |
| 109246003 | Ridgway Area SD | Elk | $352,931.06 | 1,962 | $180 |
| 109248003 | Saint Marys Area SD | Elk | $348,119.02 | 5,684 | $61 |
| 105251453 | Corry Area SD | Erie | $526,144.20 | Missing Data | |
| 105252602 | Erie City SD | Erie | $5,925,206.68 | 17,259 | $343 |
| 105253303 | Fairview SD | Erie | $264,422.96 | 2,636 | $100 |
| 105253553 | Fort Leboeuf SD | Erie | $714,110.83 | 3,565 | $200 |
| 105253903 | General Mclane SD | Erie | $518,919.02 | 3,486 | $149 |
| 105254053 | Girard SD | Erie | $735,173.40 | 2,649 | $278 |
| 105254353 | Harbor Creek SD | Erie | $459,902.10 | 3,898 | $118 |
| 105256553 | Iroquois SD | Erie | $623,977.64 | 1,712 | $364 |
| 105257602 | Millcreek Township SD | Erie | $936,042.29 | 12,694 | $74 |
| 105258303 | North East SD | Erie | $558,749.52 | 2,618 | $213 |
| 105258503 | Northwestern SD | Erie | $393,834.03 | 2,318 | $170 |
| 105259103 | Union City Area SD | Erie | $334,308.33 | 1,461 | $229 |
| 105259703 | Wattsburg Area SD | Erie | $463,664.23 | 2,848 | $163 |
| 101260303 | Albert Gallatin Area SD | Fayette | $820,144.56 | 6,129 | $134 |
| 101260803 | Brownsville Area SD | Fayette | $335,349.00 | 3,511 | $96 |
| 101261302 | Connellsville Area SD | Fayette | $1,462,566.79 | 9,314 | $157 |
| 101262903 | Frazier SD | Fayette | $278,296.61 | 2,258 | $123 |
| 101264003 | Laurel Highlands SD | Fayette | $1,015,687.41 | 6,205 | $164 |
| 101268003 | Uniontown Area SD | Fayette | $1,120,696.77 | 5,350 | $209 |
| 106272003 | Forest Area SD | Forest | $233,299.71 | 1,593 | $146 |
| 112281302 | Chambersburg Area SD | Franklin | $1,341,133.85 | Missing Data | |
| 112282004 | Fannett-Metal SD | Franklin | $111,398.10 | Missing Data | |
| 112283003 | Greencastle-Antrim SD | Franklin | $631,767.91 | Missing Data | |
| 112286003 | Tuscarora SD | Franklin | $631,062.84 | Missing Data | |
| 112289003 | Waynesboro Area SD | Franklin | $733,967.95 | Missing Data | |
| 111291304 | Central Fulton SD | Fulton | $384,580.36 | Missing Data | |
| 111292304 | Forbes Road SD | Fulton | $172,419.84 | Missing Data | |
| 111297504 | Southern Fulton SD | Fulton | $289,364.07 | Missing Data | |
| 101301303 | Carmichaels Area SD | Greene | $430,475.62 | 1,576 | $273 |
| 101301403 | Central Greene SD | Greene | $920,834.31 | 2,542 | $362 |
| 101303503 | Jefferson-Morgan SD | Greene | $435,000.68 | 1,473 | $295 |
| 101306503 | Southeastern Greene SD | Greene | $374,260.18 | 1,075 | $348 |
| 101308503 | West Greene SD | Greene | $112,744.93 | 1,073 | $105 |
| 111312503 | Huntingdon Area SD | Huntingdon | $670,911.41 | 4,517 | $149 |
| 111312804 | Juniata Valley SD | Huntingdon | $210,030.20 | 1,538 | $137 |
| 111316003 | Mount Union Area SD | Huntingdon | $237,765.26 | 2,555 | $93 |
| 111317503 | Southern Huntingdon County SD | Huntingdon | $285,042.62 | 2,391 | $119 |
| 128321103 | Blairsville-Saltsburg SD | Indiana | $1,133,227.36 | 3,426 | $331 |
| 128323303 | Homer-Center SD | Indiana | $392,185.86 | 1,752 | $224 |
| 128323703 | Indiana Area SD | Indiana | $1,031,240.58 | 5,475 | $188 |
| 128325203 | Marion Center Area SD | Indiana | $598,646.46 | 2,574 | $233 |
| 128326303 | Penns Manor Area SD | Indiana | $274,169.81 | 1,513 | $181 |
| 128327303 | Purchase Line SD | Indiana | $282,783.87 | 3,450 | $82 |
| 128328003 | United SD | Indiana | $447,336.84 | 2,142 | $209 |
| 106330703 | Brockway Area SD | Jefferson | $352,755.11 | 2,067 | $171 |
| 106330803 | Brookville Area SD | Jefferson | $714,016.50 | 3,104 | $230 |
| 106338003 | Punxsutawney Area SD | Jefferson | $1,118,298.47 | 5,236 | $214 |
| 111343603 | Juniata County SD | Juniata | $520,585.81 | Missing Data | |
| 119350303 | Abington Heights SD | Lackawanna | $819,579.26 | Missing Data | |
| 119351303 | Carbondale Area SD | Lackawanna | $625,010.85 | Missing Data | |
| 119352203 | Dunmore SD | Lackawanna | $333,497.92 | Missing Data | |
| 119354603 | Lakeland SD | Lackawanna | $341,884.08 | Missing Data | |
| 119355503 | Mid Valley SD | Lackawanna | $260,414.71 | Missing Data | |
| 119356503 | North Pocono SD | Lackawanna | $1,200,961.69 | Missing Data | |
| 119356603 | Old Forge SD | Lackawanna | $225,294.76 | Missing Data | |
| 119357003 | Riverside SD | Lackawanna | $461,884.11 | Missing Data | |
| 119357402 | Scranton SD *** | Lackawanna | $4,349,534.87 | Missing Data | |
| 119358403 | Valley View SD | Lackawanna | $890,054.17 | Missing Data | |
| 113361303 | Cocalico SD | Lancaster | $1,095,631.48 | 5,896 | $186 |
| 113361503 | Columbia Borough SD | Lancaster | $634,892.25 | 2,245 | $283 |
| 113361703 | Conestoga Valley SD | Lancaster | $694,319.71 | 6,832 | $102 |
| 113362203 | Donegal SD | Lancaster | $661,282.84 | 4,759 | $139 |
| 113362303 | Eastern Lancaster County SD | Lancaster | $441,818.46 | 6,644 | $66 |
| 113362403 | Elizabethtown Area SD | Lancaster | $595,566.70 | 6,823 | $87 |
| 113362603 | Ephrata Area SD | Lancaster | $1,013,241.19 | 7,455 | $136 |
| 113363103 | Hempfield SD | Lancaster | $1,610,133.62 | 12,674 | $127 |
| 113363603 | Lampeter-Strasburg SD | Lancaster | $621,349.07 | 5,410 | $115 |
| 113364002 | Lancaster SD | Lancaster | $4,964,400.84 | 10,848 | $458 |
| 113364403 | Manheim Central SD | Lancaster | $828,109.53 | 6,100 | $136 |
| 113364503 | Manheim Township SD | Lancaster | $1,090,957.04 | 9,743 | $112 |
| 113365203 | Penn Manor SD | Lancaster | $1,281,788.43 | 10,613 | $121 |
| 113365303 | Pequea Valley SD | Lancaster | $369,307.54 | 3,836 | $96 |
| 113367003 | Solanco SD | Lancaster | $540,356.47 | 7,017 | $77 |
| 113369003 | Warwick SD | Lancaster | $913,041.39 | 7,815 | $117 |
| 104372003 | Ellwood City Area SD | Lawrence | $688,794.10 | 3,784 | $182 |
| 104374003 | Laurel SD | Lawrence | $365,057.89 | 2,125 | $172 |
| 104375003 | Mohawk Area SD | Lawrence | $482,917.76 | 2,709 | $178 |
| 104375203 | Neshannock Township SD | Lawrence | $196,021.45 | 2,706 | $72 |
| 104375302 | New Castle Area SD | Lawrence | $1,184,759.10 | 5,081 | $233 |
| 104376203 | Shenango Area SD | Lawrence | $459,521.76 | 2,258 | $204 |
| 104377003 | Union Area SD | Lawrence | $251,762.25 | 1,479 | $170 |
| 104378003 | Wilmington Area SD | Lawrence | $380,437.68 | Missing Data | |
| 113380303 | Annville-Cleona SD | Lebanon | $258,447.29 | 3,023 | $85 |
| 113381303 | Cornwall-Lebanon SD | Lebanon | $1,256,810.68 | 9,891 | $127 |
| 113382303 | Eastern Lebanon County SD | Lebanon | $464,089.36 | 5,402 | $86 |
| 113384603 | Lebanon SD | Lebanon | $1,767,601.69 | 4,409 | $401 |
| 113385003 | Northern Lebanon SD | Lebanon | $647,666.83 | 4,634 | $140 |
| 113385303 | Palmyra Area SD | Lebanon | $343,066.61 | 6,224 | $55 |
| 121390302 | Allentown City SD | Lehigh | $9,642,068.79 | 17,948 | $537 |
| 121391303 | Catasauqua Area SD | Lehigh | $676,135.04 | 2,687 | $252 |
| 121392303 | East Penn SD | Lehigh | $1,791,709.02 | 15,179 | $118 |
| 121394503 | Northern Lehigh SD | Lehigh | $948,679.22 | 3,789 | $250 |
| 121394603 | Northwestern Lehigh SD | Lehigh | $662,155.75 | 4,547 | $146 |
| 121395103 | Parkland SD | Lehigh | $1,748,979.18 | 14,946 | $117 |
| 121395603 | Salisbury Township SD | Lehigh | $502,055.04 | 4,141 | $121 |
| 121395703 | Southern Lehigh SD | Lehigh | $639,988.57 | 5,643 | $113 |
| 121397803 | Whitehall-Coplay SD | Lehigh | $1,175,836.51 | 7,321 | $161 |
| 118401403 | Crestwood SD | Luzerne | $418,062.73 | 6,257 | $67 |
| 118401603 | Dallas SD | Luzerne | $319,085.94 | 5,895 | $54 |
| 118402603 | Greater Nanticoke Area SD | Luzerne | $707,720.47 | 4,660 | $152 |
| 118403003 | Hanover Area SD | Luzerne | $887,737.94 | 4,139 | $214 |
| 118403302 | Hazleton Area SD | Luzerne | $2,669,005.67 | 19,361 | $138 |
| 118403903 | Lake-Lehman SD | Luzerne | $464,775.71 | 4,608 | $101 |
| 118406003 | Northwest Area SD | Luzerne | $489,633.57 | 2,824 | $173 |
| 118406602 | Pittston Area SD | Luzerne | $840,989.88 | 7,783 | $108 |
| 118408852 | Wilkes-Barre Area SD | Luzerne | $2,899,105.71 | 13,199 | $220 |
| 118409203 | Wyoming Area SD | Luzerne | $474,836.93 | 5,575 | $85 |
| 118409302 | Wyoming Valley West SD | Luzerne | $1,567,166.74 | 10,251 | $153 |
| 117412003 | East Lycoming SD | Lycoming | $532,697.53 | 2,841 | $188 |
| 117414003 | Jersey Shore Area SD | Lycoming | $1,142,552.24 | 4,438 | $257 |
| 117414203 | Loyalsock Township SD | Lycoming | $393,572.32 | 2,865 | $137 |
| 117415004 | Montgomery Area SD | Lycoming | $318,757.23 | 1,449 | $220 |
